15U Red TeamTournament ScheduleApril 16-18: Spring Tournament
July 22-26: adidas Super 64
|
| No. | Name | Position | Height | Weight | High School | Class |
|---|---|---|---|---|---|---|
| 2 | Zach Hunsaker | G | 6' 0" | 160 | Woods Cross | 2013 |
| 3 | Jared Stutzman | G | 6' 4" | 160 | Bonneville (Idaho Falls) | 2014 |
| 12 | Jacek Hacking | F, C | 6' 4" | 195 | Skyline | 2013 |
| 13 | Stephan Holm | G | 6' 1" | 167 | Riverton | 2013 |
| 20 | David Divver | G | 5' 10" | 145 | Highland | 2013 |
| 21 | Todd Connolly | G, F | 6' 3" | 180 | Highland | 2013 |
| 22 | Dayon Goodman | F, C | 6' 7" | 175 | Alta | 2013 |
| 23 | Dallin Bosco | G | 6' 1" | 160 | Provo | 2013 |
| 33 | Bryce Stone | F | 6' 3" | 180 | Riverton | 2013 |
For more information, contact Coach Johnson at ejohnson@utahpumpnrun.org