16U Red TeamTournament Schedule
July 13-15: adidas three stripes
|
| No. | Name | Position | Height | Weight | High School | Class |
|---|---|---|---|---|---|---|
| 0 | Marcel Davis | G | 6' 1" | 165 | American Fork | 2012 |
| 2 | Jaden Jackson | G | 6' 0" | 165 | Skyline | 2012 |
| 3 | Jordan Pryor | G | 6' 1" | 170 | West Jordan | 2012 |
| 15 | Davis Erickson | G | 5' 11" | 160 | American Fork | 2012 |
| 23 | Isaiah Tademy | F | 6' 5" | 185 | Granger | 2012 |
| 31 | Jordan Loveridge | F | 6' 5" | 220 | West Jordan | 2012 |
| 33 | Quincy Bair | F | 6' 4" | 175 | American Fork | 2012 |
For more information, contact Coach Phillips at tphillips@utahpumpnrun.org